ƒ`ƒƒƒŒƒ“ƒWJSB1000iŒˆŸj@Weather : °‚ê@Track : ƒhƒ‰ƒC
JSB1000ƒNƒ‰ƒXŽóÜŽÒ JSB1000ƒNƒ‰ƒXŽóÜŽÒ
Pos No Name Team Type Lap Total Time Gap Best Time Lap Ave.(Km/h)
1 74 ’†‘º@’m‰ë ’†‘ºƒGƒ“ƒWƒ“Œ¤‹†Š H-CBR1000RR 20 20'06.916   59.392 7 / 20 123.488
2 41 Š|ì@Œ[ˆê ‚j'‚“š‚o‚’‚‚Š‚…‚ƒ‚”&ƒ‚ƒgƒoƒ€ H-CBR1000RR 20 20'14.529 7.613 59.665 4 / 20 122.714
3 16 ‚“c@‘¬l ‚cŠÖ“ŒE¼ŒË‚q‚s H-CBR1000RR 20 20'16.714 9.798 1'00.260 18 / 20 122.494
4 39 ‚Œ´@¹K ‚d‚h‚r‚g‚h‚mƒŒ[ƒVƒ“ƒO Y-YZF-R1 20 20'19.721 12.805 1'00.126 7 / 20 122.192
5 55 ‰Á£@˜a’j ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC@‚«‚ñ“l‰_ S-GSX-R1000 20 20'19.977 13.061 59.947 8 / 20 122.166
6 77 ´…@@“N ‚”‚…‚‚ƒlƒqƒ‡ƒE S-GSX-R1000 20 20'27.190 20.274 1'00.647 17 / 20 121.448
7 31 “Þ{@@•× “Þ{çå‹à™ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX™ H-CBR1000RR 20 20'30.444 23.528 1'00.822 12 / 20 121.127
8 8 ²“¡@•”ü ‚r‚t‚r‚j‚d‚m‚d|‚qƒNƒVƒ^ƒj‚e‚j S-GSX-R1000 20 20'44.316 37.400 1'01.311 10 / 20 119.777
9 13 Žsì@’õ”V ‚q‚e|‚h‚m‚s‚d‚q‚u‚`‚k H-CBR1000RR 20 20'46.441 39.525 1'01.387 6 / 20 119.572
10 15 ‘¾“c@Šì•F ƒjƒVƒ€ƒ‰ƒ^ƒCƒ„•‘哇»ìŠ H-CBR1000RR 19 20'12.739 1Lap 1'03.022 10 / 19 116.751
11 9 ”Ñ“c@•ü‘å ƒ‚ƒgƒXƒgƒŒƒbƒ^@ƒŒ[ƒVƒ“ƒO D-999R 19 20'13.504 1Lap 1'02.125 3 / 19 116.677
12 67 Šì‘½“c@Šw (—L)¬“c‘‡ƒT[ƒrƒX{‚s‚rŠÖ“Œ H-CBR1000RR 19 20'15.816 1Lap 1'03.057 3 / 19 116.455
13 5 ŠC–ì@r•v ‚r‚t‚o‚d‚q@‚i‚t‚h‚b‚d@‚q‚s H-CBR1000RR 16 20'46.162 4Laps 1'02.593 4 / 16 95.679
***** ˆÈãƒ`ƒFƒbƒJ[ *****
***** ˆÈ㊮‘– (15Laps ) *****
  18 ANTHONY FAULKNER ‚sD‚aD‚q‚`‚b‚h‚m‚f S-GSX-R1000 12 12'24.588 8Laps 1'01.072 8 / 12 120.099
ƒ`ƒƒƒŒƒ“ƒWJSB1000i—\‘Ij@Weather : °‚ê@Track : ƒhƒ‰ƒCm£TOPn
Pos No Name Team Type Best Time Lap Gap Ave.(Km/h)
1 74 ’†‘º@’m‰ë ’†‘ºƒGƒ“ƒWƒ“Œ¤‹†Š H-CBR1000RR 59.805 9 / 14   124.605
2 41 Š|ì@Œ[ˆê ‚j'‚“š‚o‚’‚‚Š‚…‚ƒ‚”&ƒ‚ƒgƒoƒ€ H-CBR1000RR 59.946 10 / 13 0.141 124.312
3 16 ‚“c@‘¬l ‚cŠÖ“ŒE¼ŒË‚q‚s H-CBR1000RR 1'00.302 10 / 14 0.497 123.578
4 39 ‚Œ´@¹K ‚d‚h‚r‚g‚h‚mƒŒ[ƒVƒ“ƒO Y-YZF-R1 1'00.347 7 / 13 0.542 123.486
5 55 ‰Á£@˜a’j ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC@‚«‚ñ“l‰_ S-GSX-R1000 1'00.447 8 / 14 0.642 123.282
6 77 ´…@@“N ‚”‚…‚‚ƒlƒqƒ‡ƒE S-GSX-R1000 1'00.774 13 / 14 0.969 122.618
7 18 ANTHONY FAULKNER ‚sD‚aD‚q‚`‚b‚h‚m‚f S-GSX-R1000 1'00.900 7 / 13 1.095 122.365
8 13 Žsì@’õ”V ‚q‚e|‚h‚m‚s‚d‚q‚u‚`‚k H-CBR1000RR 1'01.031 11 / 14 1.226 122.102
9 31 “Þ{@@•× “Þ{çå‹à™ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX™ H-CBR1000RR 1'01.082 15 / 15 1.277 122.000
10 8 ²“¡@•”ü ‚r‚t‚r‚j‚d‚m‚d|‚qƒNƒVƒ^ƒj‚e‚j S-GSX-R1000 1'01.349 7 / 15 1.544 121.469
11 9 ”Ñ“c@•ü‘å ƒ‚ƒgƒXƒgƒŒƒbƒ^@ƒŒ[ƒVƒ“ƒO D-999R 1'02.297 4 / 12 2.492 119.621
12 5 ŠC–ì@r•v ‚r‚t‚o‚d‚q@‚i‚t‚h‚b‚d@‚q‚s H-CBR1000RR 1'02.383 8 / 14 2.578 119.456
13 15 ‘¾“c@Šì•F ƒjƒVƒ€ƒ‰ƒ^ƒCƒ„•‘哇»ìŠ H-CBR1000RR 1'02.383 13 / 14 2.578 119.456
14 67 Šì‘½“c@Šw (—L)¬“c‘‡ƒT[ƒrƒX{‚s‚rŠÖ“Œ H-CBR1000RR 1'02.626 10 / 14 2.821 118.992
***** ˆÈã—\‘I’Ê‰ß (1'11.766 - 120% ) *****
  58 “çé@³”ª ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[ H-CBR1000RR o‘–‚¹‚¸      
  66 ŠÛŽR@”ü—R‹M ƒI[ƒ‹ƒXƒ^[ƒ‚[ƒ^[ƒXƒ|[ƒc H-CBR1000RR o‘–‚¹‚¸