JSB1000iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn
‡ˆÊ ŽÔ”Ô ƒ‰ƒCƒ_[ Œ^Ž® ŽÔ –¼ Žü‰ñ Š—vŽžŠÔ ƒgƒbƒv· Km/h BestTime Žü‰ñ
1 3 ¬—Ñ@“N˜N S-GSX-R1000 ‚jf‚“š‚o‚’‚‚Š‚…‚ƒ‚”@‚q‚s‚s 18 18'43.367   119.405 1'01.237 15/ 18
2 5 ‘åŠÑ@‹M•F Y-YZF-R1 ƒƒPƒbƒg@‚¯‚낽‚ñ 18 18'49.339 0'05.972 118.774 1'01.859 4/ 18
3 8 ²“¡@•”ü S-GSX-R1000 ‚b‚k‚t‚a‚PD‚Q‚e‚j•ƒTƒXƒPƒl‚q 18 19'10.649 0'27.282 116.574 1'03.030 3/ 18
4 16 ‘Šì@@‹œ S-GSX-R1000 ‚`‚q‚b™‚`‚k‚e‚`ƒ`[ƒ€ˆõ•åW’† 18 19'15.863 0'32.496 116.048 1'03.234 2/ 18
5 15 ‘¾“c@Šì•F H-CBR954RR   18 19'18.526 0'35.159 115.782 1'03.354 17/ 18
6 51 Žu“c@Œõ•½ H-CBR1000RR ‚l‚n‚s‚n@‚a‚t‚l@‚g‚n‚m‚c‚` 18 19'41.515 0'58.148 113.529 1'04.768 10/ 18
ˆÈ@ã@Š®@‘–
  52 rˆä@_“ñ D-998 ƒ`[ƒ€@ƒXƒgƒ‰[ƒ_ 7   11Laps   1'04.583 2/ 7