[2004 R2-1 MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY ‘æ4í]
DATE:2004-06-13

JSB1000 ŒˆŸ@³Ž®Œ‹‰Ê•\
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos No. Name Lap Total Delay Best Lap Type Car Name/Team
1 4 ˆä“›@mN 20 37'51.444 152.19Km/h 1'52.357 8/20 CBR1000RR ƒ`[ƒ€ ÷ˆäƒzƒ“ƒ_
2 5 ŽRŒû@’C–ç 20 38'02.965 11.521 1'53.238 5/20 CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT
3 2 “n•Ó@“Ä 20 38'07.305 15.861 1'53.484 11/20 GSX-R1000K4 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒWƒ‡ƒ‚ƒXƒŠƒNƒ\ƒ“
4 6 ’†•y@Lˆê 20 38'10.579 19.135 1'53.342 10/20 YZF-R1 YSP•PRESTOƒŒ[ƒVƒ“ƒO
5 73 ¬¼@—Ç‹P 20 38'15.336 23.892 1'53.693 4/20 CBR1000RR Team HARC|PRO.
6 10 ‘åè@½”V 20 38'19.286 27.842 1'53.655 3/20 YZF-R1 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€
7 44 •lŒû@r”V 20 38'19.685 28.241 1'54.193 13/20 CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹DDBOY
8 8 –¯’Ò@Œ[ 20 38'22.420 30.976 1'54.184 13/20 GSX-R1000 ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC@ “l‰_
9 55 oΞ@C 20 38'27.466 36.022 1'54.269 2/20 CBR1000RR DyDo MIU Racing
10 87 –öì@–¾ 20 38'29.727 38.283 1'54.402 6/20 ZX-10R TEAM GREEN
11 3 ’Ò‘º@–Ò 20 38'36.224 44.780 1'54.317 7/20 CBR1000RR F.C.C.TSR
12 49 VŠ_@•q”V 20 38'42.061 50.617 1'54.828 7/20 CBR1000RR MOTO BUM HONDA
13 15 ì£@—T¹ 20 38'56.419 1'04.975 1'55.656 14/20 GSX-R1000 WINS FACTORY
14 39 {ŠL@‹`s 20 38'58.303 1'06.859 1'55.371 18/20 999R PLOT RACING
15 12 “Œ‘º@ˆÉ²ŽO 20 39'08.062 1'16.618 1'56.196 4/20 ZX-10R RS|ITOH•KAZE
16 13 ”©ŽR@‘×¹ 20 39'18.973 1'27.529 1'56.148 4/20 YZF-R1 ƒNƒŒƒo[ƒEƒ‹ƒtƒŒ[ƒVƒ“ƒOƒ`[ƒ€
17 248 ¼@_Žj 20 39'25.331 1'33.887 1'57.183 2/20 YZF-R1 24R{YSP•Ÿ‘å“ŒBH–[–쑺
18 30 –¼‘q@‰Ãˆê 20 39'25.867 1'34.423 1'57.245 2/20 CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS
19 64 ûü“c@‘¬l 20 39'33.657 1'42.213 1'57.112 16/20 CBR1000RR HONDA DREAM‘D‹´RT
20 705 •ì@••F 20 39'47.152 1'55.708 1'57.641 6/20 CBR1000RR ’†‘ºEgƒAƒEƒ‹ƒXƒ|[ƒcƒXƒs[ƒh
21 26 ŽR‰º@—S 19 37'58.157 1Lap 1'58.757 6/19 CBR1000RR ƒvƒ‰ƒXƒƒ“ ƒ`[ƒ€ rsp
22 88 —é–Ø@“O 19 37'58.503 1Lap 1'58.368 15/19 GSX-R1000 GMDƒRƒ“ƒsƒ…[ƒgƒ‰ƒbƒNRT
23 37 ¼‰º@˜aL 19 38'10.649 1Lap 1'58.913 13/19 CBR1000RR ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€
24 25 rì@’qŽ÷ 19 38'14.976 1Lap 1'59.219 5/19 CBR1000RR ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€
25 51 ´…@Gˆê 19 38'18.488 1Lap 1'58.927 19/19 GSX-R1000 GAR FIELD RSK
26 47 Š|ì@Œ[ˆê 19 38'24.104 1Lap 1'59.880 8/19 CBR1000RR Kfs™project RTT
27 99 ’†ŽR@’q”Ž 19 38'31.634 1Lap 2'00.025 9/19 CBR954RR OZAWAR•D{TeleL
28 38 Œ´“c@—mF 19 38'32.030 1Lap 2'00.312 9/19 ZX-10R MECHBOX|ƒKƒŒ[ƒWƒnƒ‰ƒ_
29 62 ŠÝ–{@’¼Ž÷ 19 38'34.926 1Lap 1'56.496 2/19 YZF-R1 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO
30 50 ’Ò–{@‹MŽu 19 39'03.180 1Lap 2'01.880 18/19 CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€‚’΃Rƒ[ƒXRT
31 46 Š|]@—T“ñ 19 39'03.503 1Lap 2'01.836 16/19 998R TEAM™STRADA
  ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
32 83 X˜e@®Œì 18 34'20.257 2Laps 1'53.495 5/18 CBR1000RR Team‚•RSC
33 65 ‰Í–{@’¼”V 18 36'34.406 2Laps 2'00.098 10/18 GSX-R1000 AMENAEVerity
  ˆÈã ‹K’èŽü‰ñ”Š®‘–:
  11 ˆÉ“¡@^ˆê 14 26'23.367 6Laps 1'52.365 5/14 CBR1000RR DDBOYS Racing
  100 “¿—¯@˜aŽ÷ 12 23'18.124 8Laps 1'54.809 2/12 CBR1000RR Team‚•RSC
  1 –kì@Œ\ˆê 0   20Laps     GSX-R1000 ƒPƒ“ƒcMOTULƒXƒYƒL
  9 ]Œû@Š] 0   20Laps     CBR1000RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[
  75 Šª@—@   ƒXƒ^[ƒgo—ˆ‚¸ 20Laps     GSX-R1000 ƒ`[ƒ€ ƒT[ƒt

ŽQ‰Á‘ä” 41 ‘ä¡¡o‘–‘ä” 38 ‘ä

ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 4 ˆä“›@mN ƒ`[ƒ€ ÷ˆäƒzƒ“ƒ_ 1'52.357 8/20 153.84Km/h

‹K’èŽü‰ñ” 15